News Ticker
Jul 08 2024
Fixed CB Radio, now spawns in. Changed stats of vip boots + added imbue option. Lowered price for vampire silk slippers. Fixed a lot of custom quests where kills or storage values was missing, one example is Serpa Derpa.
Jul 06 2024
Fixed the missing monsters for Thanatursus spawn in port hope. Added soulbastion to CB Radio, now able to be sold. Unlocked vengoth, now able to access without the quest.
Jul 04 2024
Fixed an issue where Infernal Phantom could not spawn in, fixed the issue with yesterdays update of items/monsters, now works correctly. Fixed an issue with the buffed darashia sceptre spawn. Boosted nightmare island loot. Moved house npcs, no longer reachable from outside houses. Fixed soulwars bosses, now able to kill and access portal.
Jul 04 2024
Double exp and double loot event is now taking place after server save, this will last till Sunday/Monday server save.
Jul 03 2024
weapons showing "55%" leech chance has been fixed, almost all mage gear got a bit better ML buff, including 1800 weapons. Void boots have been fixed to only mages. Soulwars Infernal demons and Rotten golem have been slightly damage buffed along with EXP - this will take some testing to dial in, Crater got a more significant Damage and EXP buff to give some variance to spawns. these spawns MAY or MAY NOT be solo-able right out of the gates, it may be similar to 999 and will be feasible with alot of deaths.

Ranking for Experience, any vocation.



# Name Vocation Level Experience
1 John Wick Ii Royal Paladin 2547 274832994111
2 Omega Sio Elder Druid 2263 192872737244
3 Josh Elite Knight 2138 162594863012
4 Backshots Elite Knight 2073 148146157160
5 Pennywise Master Sorcerer 2002 133424593501
6 Green Go Master Sorcerer 1942 121820839338
7 Calax Royal Paladin 1859 106763523132
8 Anton Royal Paladin 1693 80656382715
9 Liten Och Ful Royal Paladin 1678 78577963891
10 Mazoran Master Sorcerer 1658 75691399644
11 Sneck Royal Paladin 1513 57573003161
12 Joes Flossin Master Sorcerer 1471 52918903357
13 Unknown Master Sorcerer 1321 38282399843
14 Parkway Royal Paladin 1209 29316058779
15 Jaybird Elite Knight 1101 22125354625
16 Ire Elite Knight 1089 21452290936
17 Kovoldo Elder Druid 1049 19180832077
18 Grumpy Bear Elite Knight 1042 18755722605
19 Yazahym Royal Paladin 1040 18646758353
20 Serpent Slayer Royal Paladin 879 11268016951
21 Biop Elite Knight 856 10383181331
22 Tioarturo Royal Paladin 813 8905205931
23 Trolling Elder Druid 812 8865971800
24 Fleischpeitsche Paladin 792 8217636923
25 Lord Siomort Elder Druid 732 6490753369
26 Trans Bussy Royal Paladin 653 4612047314
27 Slakten Xvi Royal Paladin 634 4211219881
28 Bonke Royal Paladin 630 4136144315
29 Javinos Master Sorcerer 606 3680856734
30 Snipe Royal Paladin 569 3040348998
31 Mizzle Master Sorcerer 517 2287212814
32 Esceh Elite Knight 505 2121472000
33 Dynamic Duo Master Sorcerer 496 2015679744
34 Greentoker Master Sorcerer 479 1813282926
35 Lodox Therlan Elite Knight 477 1796183692
36 Sazuky Saint Master Sorcerer 440 1405040241
37 Cookie Licker Elite Knight 416 1185014879
38 Baked Royal Paladin 412 1152214558
39 Konara Elite Knight 398 1038705460
40 For Sure Botting Elite Knight 374 863578399
41 Phez Royal Paladin 364 796306574
42 Septerion Master Sorcerer 357 746139528
43 Setex Xxiv Elite Knight 353 721256932
44 Caroto Elite Knight 352 716991304
45 Obrona Carlin Elder Druid 330 588288768
46 Thalian Lightbringer Royal Paladin 329 586614872
47 Low Man Thais Royal Paladin 327 575630693
48 Yuca Elder Druid 320 539014595
49 Frankel Royal Paladin 320 537686713
50 Miss Miss Miss Royal Paladin 290 399320413
51 Chigurh Elite Knight 280 358393957
52 Tony Elite Knight 266 309570173
53 Xakrael Master Sorcerer 262 293608317
54 Karium Elite Knight 238 221364400
55 Whererookgaard Royal Paladin 237 217525345
56 Gaggvack Paladin 236 214440739
57 Royal Royal Paladin 228 193446245
58 Tira Runa Master Sorcerer 220 173067529
59 Mikunii Elite Knight 219 171015955
60 Hyafzar Elite Knight 216 164917918
61 Not Maraz Elder Druid 216 163661112
62 Xiop Elder Druid 215 162497399
63 Kutt Elite Knight 215 161259306
64 Rico Rico Ricooo Elder Druid 203 135383383
65 Mizzles Paladin 184 102034200
66 Dsquarius Green Elite Knight 184 101693216
67 Xvi Elite Knight 174 86044200
68 Broke Af Elder Druid 162 69436650
69 Joakim Broden Master Sorcerer 160 66814462
70 Obrrona Paladin 154 59678527
71 Lost Bp Gear Paladin Royal Paladin 150 54667640
72 Don Navor Master Sorcerer 141 45478346
73 Xzi Master Sorcerer 134 38499262
74 Frontshots Sorcerer 128 33504200
75 Vrisen Elite Knight 124 30284739
76 Frijolito Elder Druid 123 29600476
77 Stark Royal Paladin 120 27765029
78 Joes Flossin Ml Master Sorcerer 117 25638850
79 Pk To Max Paladin 114 24022618
80 Pinkpepper Elite Knight 113 22876657
81 Royal Paladin Paladin 112 22769076
82 Grim Reapex Master Sorcerer 112 22550512
83 Cannibal Elite Knight 111 21968315
84 Kebab Rollo Royal Paladin 111 21884321
85 Itz Czaky Royal Paladin 109 20772001
86 Finark Elite Knight 106 18851720
87 Ravyy Royal Paladin 102 16853062
88 Chungo Master Sorcerer 101 16464600
89 Giecol Master Sorcerer 100 16098066
90 Exuras Elder Druid 100 15694800
91 Green Paladin Royal Paladin 96 14016651
92 Holy Royal Paladin 95 13494112
93 Eluka Royal Paladin 93 12947797
94 Mrmadd Paladin 92 12390917
95 Herknon Elite Knight 91 12019068
96 Narkoman Sorcerer 87 10600878
97 Sangre Sucia Royal Paladin 80 8219728
98 North Korea Royal Paladin 80 8114763
99 Puhz Druid 79 7793952
100 Top One Paladin 78 7501005
Players online: 7
Registered accounts:
~ 201 ~